2001 NuWa ARCHIVES:

  Below are thumbnailed images for each HitchHiker II Deluxe floor plan, followed by a table of specifications for each plan. For a larger view of an individual floor plan, simply click on it to enlarge...

  29RK
29 RK

 
  31 CKTG
31 CKTG

 
  31 RDBG
31 RDBG

 
  31 RKBG
31 RKBG

 
  31 FKTG
31 FKTG

 
  31 RLBG
31 RLBG

 
  32 RKTG
32 RKTG

 
  32 RIKTG
32 RIKTG

 
  32 RLTG
32 RLTG

 
 
 

 
 
MODEL APPROX. UVW APPROX. HITCH WT. GVWR LOAD CAP. CCC LENGTH APPROX. EXT. HT. INT. HT. (downstairs) INT. HT. (bedroom)
29 RK 9915 1700 12165 2250 1438 30' 12' 2" 83"/99" 72"
31 RL BG 10889 2060 13673 2784 1972 32' 4" 12' 2" 83"/99" 72"
31 CK TG 11450 2080 14040 2590 1778 32' 9" 12' 2" 83"/99" 72"
31 FK TG 11415 2140 14094 2678 1866 32' 9" 12' 2" 83"/99" 72"
31 RD BG 10924 1620 13545 2621 1809 32' 7" 12' 2" 83"/99" 72"
31 RK BG 10982 2160 13788 2806 1994 33' 7" 12' 2" 83"/99" 72"
32 RK TG 11989 2240 14184 2195 1383 33' 7" 12' 2" 83"/99" 72"
32 RL TG 11311 2100 14058 2649 1837 33' 2" 12' 2" 83"/99" 72"
32 RIK TG 11620 1820 13806 2186 1374 33' 2" 12' 2" 83"/99" 72"

MODEL INT. LENGTH (glide room) AWNING AXLES SPRINGS WHEELS TIRES TIRE SIZE BRAKES FRAME
29 RK 136" 16' 6000 3000 3040 2680 LT225/75R16E 12" 14"
31 RL BG 136" 16' 7000 3500 3315 3042 LT245/75R16E 12" 14"
31 CK TG 150"/88" 18' 7000 3500 3315 3042 LT245/75R16E 12" 14"
31 FK TG 136"/106" 17' 7000 3500 3315 3042 LT245/75R16E 12" 14"
31 RD BG 167" 19' 7000 3500 3315 3042 LT245/75R16E 12" 14"
31 RK BG 167" 18' 7000 3500 3315 3042 LT245/75R16E 12" 14"
32 RK TG 167"/147" 16' 7000 3500 3315 3042 LT245/75R16E 12" 14"
32 RL TG 95"/106" 17' 7000 3500 3315 3042 LT245/75R16E 12" 14"
32 RIK TG 147"/121" 16' 6" 7000 3500 3315 3042 LT245/75R16E 12" 14"

UVW (Unloaded Vehicle Weight) is the weight of this trailer as manufactured at the factory. It includes all weight at the trailer axle(s) and tongue or pin. If applicable, it also includes full generator fluids, including fuel, engine oil and coolants.

GVWR (Gross Vehicle Weight Rating) is the maximum permissable weight of this trailer when fully loaded. It includes all weight at the trailer axle(s) and tongue or pin.

NCC (Net Carrying Capacity) Means the maximum weight of all personal belongings, food, fresh water, LP gas, tools dealer installed accessories, etc. that can be carried by this trailer.

CCC (Cargo Carying Capacity) is equal to GVWR minus each of the following: UVW, full fresh (potable) water weight (including water heater), and full LP-gas weight.