2002 NuWa ARCHIVES:

  Below are thumbnailed images for each HitchHiker Champagne Edition floor plan, followed by a table of specifications for each plan. For a larger view of an individual floor plan, simply click on it to enlarge...

  33 RKTG
33 RKTG

 
  33 LKTG
33 LKTG

 
  35 LKTG
35 LKTG

 
  35 CKQG
35 CKQG

 
  37 BWTG
37 BWTG

 
  38 LKTG
38 LKTG

 

 
Model Type HITCH ** UVW GVWR *** NCC **** CCC GVWR AXLE
33 RK TG 2100 13180 16100 2920 2027 7000
33 LK TG 2140 12560 16100 3540 2647 7000
35 LK TG 2300 12940 16100 3160 2267 7000
35 CK QG 2420 13260 16400 3140 2247 7000
37 BW TG 2720 14420 18500 4080 3187 6084
38 LK TG 2800 14940 18500 3560 2667 6084

Model Type SPRING RATING TIRE SIZE # AXLES BRAKE SIZE WHEEL SIZE & BOLT PATTERN WHEEL RATING FRAME SIZE
33 RK TG 3500 LT235/85R16G 2 EA. 12 1/4 X3 3/8 16X6K/8HOLE 3750 8"/14"
33 LK TG 3500 LT235/85R16G 2 EA. 12 1/4 X3 3/8 16X6K/8HOLE 3750 8"/14"
35 LK TG 3500 LT235/85R16G 2 EA. 12 1/4 X3 3/8 16X6K/8HOLE 3750 8"/14"
35 CK QG 3500 LT235/85R16G 2 EA. 12 1/4 X3 3/8 16X6K/8HOLE 3750 8"/14"
37 BW TG 3500 LT235/85R16E 3 EA. 12 X 2 16X6JJ/8HOLE 3315 8"/14"
38 LK TG 3500 LT235/85R16E 3 EA. 12 X 2 16X6JJ/8HOLE 3315 8"/14"

Model Type SUSPENSION OVERALL LENGTH W/ CAPS LR/KIT INT HT BEDROOM INT HT. EXT. HEIGHT GLIDE ROOM INT.
33 RK TG UNDERSLUNG/ 2" Spacer 35' 1" 84"/97" 71" * 12' 3" 120" / 147"
33 LK TG UNDERSLUNG/ 2" Spacer 35' 8" 84"/97" 71" * 12' 6" 80" / 136"
35 LK TG UNDERSLUNG/ 2" Spacer 36' 6" 84"/97" 71" * 12' 6" 80" / 147"
35 CK QG UNDERSLUNG/ 2" Spacer 36' 5" 84"/97" 71" 12' 6" 73"/76"/147"
37 BW TG UNDERSLUNG/ 2" Spacer 38' 3" 84"/97" 71" * 12' 3" 156" / 136"
38 LK TG UNDERSLUNG/ 2" Spacer 39' 3" 84"/97" 71" * 12' 3" 150" / 80"

Model Type BED ARRANGEMENT STD SOFA LENGTH/TYPE FURNACE BTU HITCH SIZE AWNING SIZE
33 RK TG BEDGLIDE 66" HAB 40000 H # 20000 16'
33 LK TG BEDGLIDE 66" HAB 40000 H # 20000 17'
35 LK TG BEDGLIDE 74" HAB 40000 H # 20000 17'
35 CK QG BEDGLIDE 74" HAB 40000 H # 20000 17'
37 BW TG BEDGLIDE 66" HAB 40000 H # 20000 18'
38 LK TG BEDGLIDE 74" HAB 40000 H # 20000 18'

Model Type OPT. AWNING KIT. (GREY) HOLDING TANK SIZE STOOL (BLK) HOLDING TANK SIZE GRAY HOLDING TANK SIZE FRESH WATER CAP. (inc. water heater)
33 RK TG 11' 38 GAL 50 GAL 50 GAL 100 GAL
33 LK TG 10' 50 GAL 50 GAL 50 GAL 100 GAL
35 LK TG 11' 50 GAL 50 GAL 50 GAL 100 GAL
35 CK QG 11" 50 GAL 50 GAL 50 GAL 100 GAL
37 BW TG 10' 38 GAL 50 GAL 50 GAL 100 GAL
38 LK TG 11' 50 GAL 50 GAL 50 GAL 100 GAL

Model Type WASHER/DRYER COMBO DRYER STAK PAK STD ELEC. SVC. STD. LANDING GEAR NEV-R-LUBE AXLES
33 RK TG YES YES 30 AMP 5000 lb. STD.
33 LK TG YES YES 30 AMP 5000 lb. STD.
35 LK TG YES YES 50 AMP 5000 lb. STD.
35 CK QG YES YES 50 AMP 5000 lb. STD.
37 BW TG YES YES 50 AMP 8000 lb. STD.
38 LK TG YES YES 50 AMP 8000 lb. STD.

* ESTIMATED

** UNLOADED VEHICLE WIGHT

*** NET CARRYING CAPACITY

**** CARGO CARRYING CAPACITY

# REESE CLASSIC