| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.5 FKTG

29.5 FKTG

31.5 FKTG
![]()
31.5 FKRL

31.5 UKTG
![]()
31.5 UKRL

34 FK

34 IK

| Model | Hitch Wt. | UVW | GVWR | NCC | GAWR | Brakes | Tires |
|---|---|---|---|---|---|---|---|
| 27.5 FKTG | 2,100 | 10,200 | 12,900 | 2,700 | 6,000 | 12" x 2" | ST235/80R16E |
| 29.5 FKTG | 2,100 | 10,580 | 14,100 | 3,520 | 7,000 | 12" x 2" | ST235/80R16E |
| 31.5 FKTG | 2,020 | 11,120 | 14,400 | 3,280 | 7,000 | 12" x 2" | ST235/80R16E |
| 31.5 FKRL | 2,180 | 11,200 | 14,300 | 3,100 | 6084 | 12" x 2" | ST235/80R16E |
| 31.5 UKTG | 2,020 | 11,180 | 14,400 | 3,220 | 7,000 | 12" x 2" | ST235/80R16E |
| 31.5 UKRL | 2,060 | 11,200 | 14,400 | 3,200 | 7,000 | ST235/80R16E | |
| 34 FK | 2,140 | 11,400 | 14,600 | 3,200 | 7,000 | ST235/80R16E | |
| 34 IK | 2,140 | 11,400 | 14,600 | 3,200 | 7,000 | ST235/80R16E | |
|
| |||||||
| Model | Width | Ext. Height | Ext. Length | Furnace | Awning | Water | Tanks |
| 27.5 FKTG | 96" | 12' 7" | 29' 1" | 35,000 | 15' | 66 | NA/50/70 |
| 29.5 FKTG | 96" | 12'6" | 31'7" | 35,000 | 16' | 70 | NA/50/70 |
| 31.5 FKTG | 96" | 12' 6" | 33' 9" | 35,000 | 16' | 70 | NA/50/70 |
| 31.5 FKRL | 96" | 12' 6" | 33' 11" | 35,000 | 15' | 70 | NA/50/70 |
| 31.5 UKTG | 96" | 12' 6" | 33' 9" | 35,000 | 16' | 70 | NA/50/70 |
| 31.5 UKRL | 96" | 12' 6" | 33' 11" | 35,000 | 15' | 70 | NA/50/70 |
| 34 FK | 96" | 12' 6" | 35' 9" | 40,000 | 16' | 70 | NA/50/70 |
| 34 IK | 96" | 12' 6" | 35' 9" | 40,000 | 16' | 70 | NA/50/70 |
The listed weights are with standard equipment only, and will vary when options are added. Listed weights reflect the addition of the Value Package, Deluxe Package, 50 Amp Service, 10 Gallon Water Heater, and Recliner Chairs, which are included as Standard Equipment in 2011 models. Most customers equip their coach with Batteries and Spare Tire, and therefore their weight has also been included in the UVW shown above. Some models accept optional Tires and Axle upgrades, which may increase the GVWR and NCC ratings. All measurements, including weights, lengths, heights, and capacities are approximate, although every effort is made to show weights from actual unit weight sheets. Specifications are subject to change at any time and without notice. Tanks are listed Galley / Black / Gray * Estimated