2005 NuWa ARCHIVES:

 
HitchHiker II LS


Below are thumbnailed images for each HitchHiker II LS floor plan, followed by a table of specifications for each plan. For a larger view of an individual floor plan, simply click on it to enlarge...
Print This Page

26.5 RL
29.5 LKTG
LS 26.5 RL LS 29.5 LKTG
30.5 RLBG
32.5 UKTG
LS 30.5 RLBG LS 32.5 UKTG
32.5 FKSBG
32.5 RIKTG
LS 32.5 FKSBG LS 32.5 RIKTG
32.5 RKTG
32.5 RLSBG
LS 32.5 RKTG LS 32.5 RLSBG
34.5 RLTG
34.5 IKTG
LS 34.5 RLTG LS 34.5 IKTG
34.5 QGRLR

LS 34.5 QGRLR


 
Specifications:

Model Hitch Wt. UVW GVWR NCC GAWR Tires
26.5 RL 1440 8023 11500 3477 6000 LT235/85R16E
29.5 LK TG 1840 9908 13500 3592 6000 LT235/85R16E
30.5 RL BG 1840 9526 13500 3974 6000 LT235/85R16E
32.5 FK SBG 2100 10837 13850 3013 6000 LT235/85R16E
32.5 RIK TG 1940 10798 13750 2952 6000 LT235/85R16E
32.5 RK TG 2160 10517 13675 3158 6000 LT235/85R16E
32.5 RL SBG 2080 10207 13875 3668 6000 LT235/85R16E
32.5 UK TG 2120 10555 13675 3120 6000 LT235/85R16E
34.5 IK TG 2120 11204 14075 2871 6084 LT235/85R16E
34.5 QG RLR 2140 11434 14375 2941 7000 LT235/85R16G
34.5 RL TG 2140 10856 13995 3139 6084 LT235/85R16E

Model Brakes Ext. Height Ext. Length Furnace Awning Water Tanks
26.5 RL 12X2X6000 12'-1" 27'-11" 35,000 OPT. 14' 70 38/38/28
29.5 LK TG 12X2X6000 12'-8" 31'-5" 35,000 OPT. 14' 70 38/38/28
30.5 RL BG 12X2X6000 12'-7" 32'-1" 35,000 OPT. 16' 70 38/38/28
32.5 FK SBG 12X2X6000 12'-8" 33'-11" 40,000 OPT. 17' 70 50/50/28
32.5 RIK TG 12X2X6000 12'-8" 33'-11" 40,000 OPT. 17' 70 50/50/28
32.5 RK TG 12X2X6000 12'-8" 33'-11" 40,000 OPT. 16' 70 50/50/28
32.5 RL SBG 12X2X6000 12'-8" 33'-6" 40,000 OPT. 16' 70 50/50/28
32.5 UK TG 12X2X6000 12'-8" 33'-10" 40,000 OPT. 17' 70 50/50/28
34.5 IK TG 12X2X7000 12'-9" 35'-9" 40,000 OPT. 17' 70 50/50/28
34.5 QG RLR 12X2X7000 12'-9" 35'-9" 40,000 OPT. 16' 70 50/50/28
34.5 RL TG 12X2X7000 12'-9" 35'-9" 40,000 OPT. 17' 70 50/50/28


* Estimated

The listed weights are with standard equipment only, and will vary when options are added. All measurements, including weights, lengths, heights, and capacities are approximate. Specifications are subject to change at any time and without notice. Please see the Terms of Usage Agreement.

Copyright 2005 NuWa Industries, Inc.