2004 NuWa ARCHIVES:

 
HitchHiker II LS


Below are thumbnailed images for each HitchHiker II LS floor plan, followed by a table of specifications for each plan. For a larger view of an individual floor plan, simply click on it to enlarge...

26.5 RL
30.5 RLBG
LS 26.5 RL LS 30.5 RLBG
32.5 RLBG
32.5 RLSBG
LS 32.5 RLBG LS 32.5 RLSBG
32.5 FKDTG
32.5 FKSBG
LS 32.5 FKDTG LS 32.5 FKSBG
32.5 RIKTG
32.5 RKTG
LS 32.5 RIKTG LS 32.5 RKTG
32.5 UKTG
34.5 RLTG
LS 32.5 UKTG LS 34.5 RLTG
34.5 IKTG
LS 34.5 IKTG


 
Specifications:

Model Hitch Wt. UVW GVWR NCC GAWR Tires
26.5 RL 1420 8012 11438 3426 5080 ST225/75R15D
30.5 RL BG 1820 9465 11798 2333 5080 ST225/75R15D
32.5 RL BG 2000 10236 13800 3564 6000 LT235/85R16E
32.5 RL SBG 2100 10082 13890 3808 6000 LT235/85R16E
32.5 FKD TG 2080 10888 13872 2984 6000 LT235/85R16E
32.5 FK SBG 2280 11012 14052 3040 6000 LT235/85R16E
32.5 RIK TG 2100 10977 13890 2913 6000 LT235/85R16E
32.5 RK TG 2160 10517 13944 3427 6000 LT235/85R16E
32.5 UK TG 2120 10560 13908 3348 6000 LT235/85R16E
34.5 RL TG 2140 11168 13995 2827 6084 LT235/85R16E
34.5 IK TG 2120 11361 14076 2716 6084 LT235/85R16E

Model Brakes Ext. Height Ext. Length Furnace Awning Water Tanks
26.5 RL 12X2X5200 12' 1" 27' 11" 35,000 OPT. 14' 70 38/38/28
30.5 RL BG 12X2X5200 12' 7" 32' 1" 35,000 OPT. 16' 70 38/38/28
32.5 RL BG 12X2X6000 *12' 8" 33' 8" 40,000 OPT. 18' 70 38/38/28
32.5 RL SBG 12X2X6000 12' 8" 33' 6" 40,000 OPT. 17' 70 38/38/28
32.5 FKD TG 12X2X6000 12' 8" 33' 11" 40,000 OPT. 16' 70 38/38/28
32.5 FK SBG 12X2X6000 12' 8" 33' 11" 40,000 OPT. 18' 70 38/38/28
32.5 RIK TG 12X2X6000 12' 8" 33' 11" 40,000 OPT. 16' 70 38/38/28
32.5 RK TG 12X2X6000 12' 8" 34' 3" 40,000 OPT. 16' 70 38/38/28
32.5 UK TG 12X2X6000 12' 10" 33' 10" 40,000 OPT. 17' 70 38/38/28
34.5 RL TG 12X2X7000 12' 9" 35' 9" 40,000 OPT. 17' 70 38/38/28
34.5 IK TG 12X2X7000 12' 9" 35' 9" 40,000 OPT. 17' 70 38/38/28


* Estimated

The listed weights are with standard equipment only, and will vary when options are added. All measurements, including weights, lengths, heights, and capacities are approximate. Specifications are subject to change at any time and without notice. Please see the Terms of Usage Agreement.















© 2004 NuWa Industries, Inc. HitchHiker  |  HitchHiker II  |  SnowBird  |  Find a Dealer  |  Brochures  |  Company

Home  |  Search  |  Travel Clubs  |  What's New  |  Archives  |  Contact Us  |  Help