|
Listed below are the Standard Features, Manufacturer Suggested Retail Pricing, and Optional Equipment Pricing. |
Standard Features:
|
A/C 15,000 BTU In Roof Ducted w/ Quick Cool & Heat Pump |
|
Patio Awning 8500 Series, Vinyl Fabric |
|
Nev-R-Lube Axles & Heavy Duty Greaseable Shackles |
|
Battery Shutoff Switch |
|
Prewired for Battery Maintenance Solar Panel |
|
Dual Battery Slide Out Tray |
|
Hydraulic Lifts for Large Underbed Storage |
|
Stylish Ceiling Fan |
|
Comfy Recliner Chairs and HAB w/ Innerspring Mattress |
|
Stove Top Cover and Sink Cover |
|
Day/Night Shades |
|
Exterior Security Lights |
|
Designer Linoleum In Kitchen, Entry & Bath |
|
Fabric Ceiling |
|
Folding Entry Assist Handle |
|
Hi-Gloss Automotive Fiberglass Sidewall Finish |
|
Hydraulic Glide System w/ Rack & Pinion And Manual Override |
|
Heated Subfloor and Holding Tanks |
|
Black Holding Tank Flush Kit |
|
Panel Core Vacu-Bonded Sidewall |
|
EZ Open Triple Step |
|
8000 Lb. Rated Front Jacks w/ Individual Motors |
|
Rear Stabilizer Jacks |
|
(2) 30 lb. LP Bottles w/ Auto Regulator |
|
LP Gas Detector, Smoke Detector, Fire Extinguisher |
|
Soft Top Ultra Firm 60" X 80" Queen Mattress |
|
Microwave Oven w/ Range Hood |
|
Refrigerator 8 Cubic Foot w/ Wood Raised Panel Front |
|
"Walk Anywhere" Rubber Roof with Truss Style Rafters |
|
Shock Absorbers |
|
Large & Deep Acrylic Sink w/ Faucet Sprayer |
|
Pantry w/ Large Sturdy Shelves |
|
Residential 110v Stereo w/ 5 Disc CD/DVD Player |
|
Hidden Leaf Dining Table w/ Four Chairs |
|
End Table Between Chairs |
|
Telephone Jacks (3 Ea.) |
|
TV Antenna w/ Cable Hookups & Satellite Dish Prep |
|
TV w/ Remote |
|
TV Outlet In Bedroom |
|
TV/Video Distribution for Multi Program Viewing |
|
Power Vent In Bath Area |
|
Thetford Bravura Toilet w/ Foot Pedal & Sprayer |
|
10 Gal. DSI/LP/110v Water Heater |
|
Water Heater Bypass System |
|
Solar Reflective Safety Glass Windows |
|
Hitch and Baggage Area Lights |
|
Thick Baggage Doors w/ Bus Style Paddle Handles |
|
Fiberglass Shower And/Or Tub w/ Seat and Glass Door |
|
50 Amp Electrical Service |
|
Exceptional Lighting Throughout |
|
Fantastic Vent In Living Area |
|
Wastebasket and Laundry Basket |
![]()
Manufacturer Suggested Retail Pricing:
| 32+2 RL | N/A |
| 34+2 SK | $60,600 |
| 35+2 RL | $61,300 |
| 36+2 RL | $63,200 |
| 36+2 SK | $62,600 |
![]()
Manufacturer Suggested Optional Equipment Pricing:
| Air Conditioner, 13,500 BTU, In Bedroom (Requires 50 Amp Electrical Service) | $823 |
| Patio Awning, Upgrade to 9000 Series Acrylic Fabric | $343 |
| Patio Awning, Upgrade to Weather Pro Series | $1,500 |
| Battery (Ea.) | $107 |
| Bed, King (Some Models) | $429 |
| Brakes, Heavy Duty, 2 Axle | $515 |
| Brakes, Heavy Duty, 3 Axle | $858 |
| Cabinet Face Frames (Solid Ash) | $858 |
| Carpet Bath Area (Not Toilet Room) Except Side Bath | $86 |
| Leather Euro Chair with Foot Stool (Replaces Standard Recliner, Each) | $358 |
| Leather Recliner Upgrade (Ea) | $501 |
| Fireplace, Electric (Some Models) | $1,001 |
| Flooring Wood Grain Laminate Kitchen | $358 |
| Generator Prep, Electrical Wiring with CO Detector & Can Package | $429 |
| Generator - 3.6 Kilowatt LP (Requires Generator Prep. & CO Detector) | $5,291 |
| Hitch, Receiver, Installed | $157 |
| Hitch, 20,000 Lb Reese | $787 |
| Jacks, Rear Electric Stabilizer | $393 |
| Luggage Rack | $71 |
| Microwave Oven (Spacesaver Convection) (36+2 Rl Only) | $286 |
| MOR/ryde RE (Rubber Equalizer) System (2 Axle) | $500 |
| MOR/ryde RE (Rubber Equalizer) System (3 Axle) | $1,180 |
| Mud Flaps | $71 |
| Ottoman w/ Storage | $215 |
| Refrigerator 12 Cubic Foot Side-by-Side w/ Icemaker and Wood Raised Panel Front | $2,288 |
| Refrigerator 10 Cubic Foot Thinwall w/ Icemaker and Wood Raised Panel Front | $1,587 |
| Refrigerator 10 Cubic Foot Thinwall and Wood Raised Panel Front | $1,287 |
| Satellite Dish, Manual (No Receiver) | $429 |
| Satellite Dish, Auto Signal Seeking (No Receiver) | $1,430 |
| Solar Panel, Battery Maintenance | $143 |
| Sofa, Leather (add $107 for 74") | $823 |
| Sofa, 74" Queen Size HAB | $107 |
| Spare Tire & Hoist "E" Range | $357 |
| Spare Tire & Hoist "G" Range | $486 |
| Storage Slideout Tray | $286 |
| Sunscreen (Bay Window) | $164 |
| Surround Sound | $644 |
| Toilet, Porcelain w/ Sprayer | $86 |
| TV, Bedroom (Some Models) | $229 |
| Vacuum, Central System | $357 |
| VCR with Remote | $143 |
| Vent, Fantastic, In Bedroom | $322 |
| Washer/Dryer Combo, Installed | $1,430 |
| Washer/Dryer Stak Pak, Installed (Some Models) | $1,573 |
| Washer/Dryer Access Door | $71 |
| Water Accumulator Tank | $43 |
| Water Filter (Kitchen Sink) | $129 |
| Windows, Storm (Safety Glass) | $572 |
|
Features, Options, and Prices are subject to change at any time and without notice. Please see the Terms of Usage Agreement. |