2003 NuWa ARCHIVES:

HitchHiker Discover America

Below are thumbnailed images for each HitchHiker Discover America floor plan, followed by a table of specifications for each plan. For a larger view of an individual floor plan, simply click on it to enlarge...
 
 


29 RL
29 RL


30 LKTG
30 LKTG



31 1/2 LKTG
31 1/2 LKTG


33 1/2 FKTG
33 1/2 FKTG



33 1/2 CKGQ
33 1/2 Quad


33 1/2 BWTG
33 1/2 BWTG



34 1/2 RLTG
34 1/2 RLTG


 


 
Model Hitch Wt. UVW GVWR NCC GAWR Tires
29 RL 2020 9780 12700 3000 6000 LT235/85R16E
30 LK 2060 10560 13400 2840 6000 LT235/85R16E
31 1/2 LK TG 1960 10900 14100 3200 6084 LT235/85R16E
33 1/2 BW TG 2100 11400 14200 2800 6084 LT235/85R16E
33 1/2 CK QG 2180 11560 14300 2740 6084 LT235/85R16E
33 1/2 FK TG 1880 16060 14000 2820 6084 LT235/85R16E
34 1/2 RL TG 2160 11200 14300 3100 6084 LT235/85R16E

Model Brakes Ext. Height Ext. Length Furnace Awning Water Tanks
29 RL 12 X 2 X 6000 11'10" 30' 6" 35,000 16' 70 GAL 50/50
30 LK 12 X 2 X 6000 12' 3" 31' 6" 35,000 15' 70 GAL 50/50
31 1/2 LK TG 12 X 2 X 7000 12' 4" 33' 9" 35,000 15' 70 GAL 70/50
33 1/2 BW TG 12 X 2 X 7000 11' 11" 34' 11" 35,000 15' 70 GAL 70/50
33 1/2 CK QG 12 X 2 X 7000 12' 3" 35' 2" 35,000 16' 70 GAL 50/50/32
33 1/2 FK TG 12 X 2 X 7000 12' 1" 34' 8" 35,000 15' 70 GAL 70/50
34 1/2 RL TG 12 X 2 X 7000 12' 2" 35' 9" 35,000 16' 70 GAL 50/50/32


* Approximate

The listed weights are with standard equipment only, and will vary when options are added. All measurements, including weights, lengths, heights, and capacities are approximate. Specifications are subject to change at any time and without notice. Please see the Terms of Usage Agreement.