|
Listed below are the Standard Features, Manufacturer Suggested Retail Pricing, and Optional Equipment Pricing. |
Standard Features:
|
15,000 BTU Ducted Air w/ Quick Cool |
|
Deluxe 8500 Series A&E Awning |
|
Nev-R-Lube Axles & Heavy Duty Greaseable Shackles |
|
Battery Shut-off Switch for Storage Protection |
|
Prewired for Battery Maintenance Solar Panel |
|
Dual Battery Slide Out Tray (Except Touring Coach Models) |
|
Hydraulic Lifts for Large Underbed Storage |
|
Stylish Ceiling Fan |
|
Comfy Recliner Chairs and 66" HAB With Double Innerspring Mattress |
|
Day/Night Shades |
|
Designer Linoleum In Kitchen & Bath Area |
|
Hydraulic Glide System w/ Rack & Pinion And Manual Override (Touring Coach Has Deeper Electric Bedglide and Manual Override Is Opt. On Hydraulic Glide) |
|
Heated Subfloor and Holding Tanks |
|
Black Holding Tank Flush Kit |
|
Alum-A-Core Vacu-Bonded Sidewalls |
|
Hi-Gloss Automotive Fiberglass Sidewall Finish |
|
E-Z Open Triple Step |
|
Heavy Duty Electric Front Jacks w/ Snap Locks |
|
(2) 30 lb. LP Bottles w/ Auto Regulator |
|
LP Gas Detector, Smoke Detector, Fire Extinguisher |
|
Microwave Oven |
|
Refrigerator 8 Cubic Foot w/ Black Front |
|
"Walk Anywhere" Rubber Roof with Truss Style Rafters |
|
Shock Absorbers (Gas Shocks On Touring Coach) |
|
Laminate Countertop With Protective Solid Surface Edge |
|
Large & Deep Acrylic Sinks w/ Faucet Sprayer |
|
Pantry With Large Sturdy Shelves |
|
Stereo AM/FM, Cassette, & 3 CD Changer |
|
Hardwood Dining Table With Chairs |
|
Telephone Jacks (3 Ea.) |
|
TV Antenna With Cable Hookups & Satellite Dish Prep |
|
25" TV w/ Remote |
|
TV Outlet In Bedroom |
|
TV/Video Distribution for Multi Program Viewing |
|
Power Vent In Bath Area |
|
Thetford Bravura Toilet With Foot Pedal and Spray Hose |
|
10 Gal. DSI/LP 110v Water Heater (6 Gal. On 29' Touring Coach) |
|
Water Heater Bypass Kit |
|
Hitch and Baggage Area Lights |
|
Thick Baggage Doors With Bus Style Paddle Handles |
|
Fiberglass Shower With Seat and Glass Door (ABS Shower On Touring Coach) |
|
30 Amp Power Supply w/ 55 Amp Converter |
|
Exceptional Lighting Throughout |
|
Ball-bearing Metal Drawer Glides |
|
Soft Top Ultra Firm 60" X 80" Queen Mattress |
|
Stove Top Cover and Sink Cover |
|
Exterior Security Lights |
|
Fantastic Fan In Living Area |
|
Folding Entry Assist Handle |
|
Rear Stabilizer Jacks |
|
Ladder for Access to Roof |
|
Wastebasket and Laundry Basket |
|
Spray Attachment for Toilet and Kitchen Faucet |
|
Solar Reflective Windows |
![]()
Manufacturer Suggested Retail Pricing:
| 29 RL | $46,800 |
| 30 LK | $50,300 |
| 31 1/2 LK TG | $52,900 |
| 33 1/2 BW TG | $54,100 |
| 33 1/2 CK QG | $57,200 |
| 33 1/2 FK TG | $53,800 |
| 34 1/2 RL TG | $53,200 |
![]()
Manufacturer Suggested Optional Equipment Pricing:
| A/C w/ Heat Pump | $358 |
| A/C Penguin (Low Profile) (Exchange) | $358 |
| 9000 Series Acrylic Patio Awning (Replaces Standard 8500 Series) | $343 |
| Weather Pro Awning | $1,500 |
| Battery (Ea.) | $107 |
| Bike Rack for Receiver Hitch | $143 |
| Brakes, Heavy Duty | $515 |
| Carpet In Bathroom Area (Not In Toilet Room) | $86 |
| Leather Euro Chair with Foot Stool (Replaces Standard Recliner, Each) | $358 |
| Coffee Table w/ Lift Top | $322 |
| Dining Table, Hidden Leaf (Exchange) | $86 |
| Collapsible Dining Chairs, Each | $29 |
| Electric Service, 50 Amp | $343 |
| End Table | $129 |
| Extended Hitch Pin Box | $215 |
| Fabric Ceiling | $343 |
| Fireplace (Some Models) | $1,001 |
| Freezer 5 Cu. Ft. 110 Volt | $393 |
| Generator Prep, Electrical Wiring with CO Detector & Can Package (30 Amp) | $358 |
| Generator Prep, Electrical Wiring with CO Detector & Can Package (50 Amp) (Some Models) | $429 |
| Generator - 3.6 Kilowatt LP (Requires Generator Prep. & CO Detector) | $5,291 |
| Generator - 5.5 Kilowatt LP (Requires Generator Prep. & CO Detector) | $5,720 |
| Hitch, Receiver Style, 2" | $157 |
| Hitch, 16,000 Lb Reese | $529 |
| Jacks, Rear Electric Stab. | $393 |
| Luggage Rack | $71 |
| MOR/ryde RE (Rubber Equalizer) System 2 Axles | $500 |
| Mud Flaps | $71 |
| Wood Grain Laminate Floor In Kitchen | $358 |
| Porcelain Toilet w/ Sprayer | $86 |
| Wood Raised Panel Refrigerator Front | $129 |
| Refrigerator 8 Cubic Foot w/ Icemaker and Black Front | $358 |
| Refrigerator 10 Cubic Foot Thinwall with Black Front | $1,287 |
| Refrigerator 10 Cubic Foot Thinwall w/ Icemaker and Black Front | $1,587 |
| Satellite Dish, Manual (No Receiver) | $429 |
| Satellite Dish, Auto Signal Seeking (No Receiver) | $1,430 |
| Shower, Exterior | $143 |
| Sofa, 74" Queen Size HAB (Available On 33 1/2 FK TG) | $107 |
| Solar Panel Battery Maintenance Panel | $143 |
| Spare Tire & Hoist (E Range) | $315 |
| Storage Slide-out Tray | $286 |
| Sunscreen, Bay Window | $164 |
| VCR with Remote | $143 |
| Fantastic Vent In Bedroom | $322 |
| Washer/Dryer, Combo | $1,430 |
| Washer/Dryer Access Door | $71 |
| Water Accumulator Tank | $43 |
| Water Filter In Kitchen | $129 |
| Windows, Storm | $572 |
|
Features, Options, and Prices are subject to change at any time and without notice. Please see the Terms of Usage Agreement. |