2002 NuWa ARCHIVES:

  Below are thumbnailed images for each SnowBird SE 102 floor plan, followed by a table of specifications for each plan. For a larger view of an individual floor plan, simply click on it to enlarge...

  33+2 RLBWTG
33+2 RLTG

 
  34+2 RLBWTG
34+2 RLBWTG

 
  35+2 RKBWTG
35+2 RKBWTG

 
  36+2 RLBWTG
36+2 RLBWTG

 
  36+2 SK
36+2 SK

 
   

 
 
MODEL HITCH WEIGHT ** UVW GVWR *** NCC GVWR AXLE **** CCC SPRING RATING
33+2 RL TG 2280 12380 15780 3400 7000 2590 3500
34+2 RL BW TG 2120 12080 16000 3920 7000 3027 3500
35+2 RK BW TG 2320 12940 17060 4120 6084 3227 3500
36+2 RL BW TG 2200 12940 17000 4060 6084 3167 3500
36+2 SK TG 2320 12740 17000 4260 6084 3367 3500

MODEL TIRE SIZE # AXLES BRAKE SIZE WHEEL SIZE & BOLT PATTERN WHEEL RATING FRAME SIZE
33+2 RL TG LT235/85R16G159 2 EA. 12 X 2 16X6K/8HOLE 3750 8" C
34+2 RL BW TG LT235/85R16G159 2 EA. 12 X 2 16X6K/8HOLE 3750 8" C
35+2 RK BW TG LT235/85R16E 3 EA. 12 X 2 16X6JJ/8HOLE 3315 8" C
36+2 RL BW TG LT235/85R16E 3 EA. 12 X 2 16X6JJ/8HOLE 3315 8" C
36+2 SK TG LT235/85R16E 3 EA. 12 X 2 16X6JJ/8HOLE 3315 8" C

MODEL SUSPENSION OVERAL LENGTH W/ CAPS LR/KIT INT. HT. BEDROOM INT. HT. EXT. HEIGHT GLIDE ROOM INT.
33+2 RL TG 5" SPACER 35' 9" 85"/96" 71" 12' 1" 144"/68"
34+2 RL BW TG 5" SPACER 37' 2" 85"/96" 71" 12' 1" 148"/109"
35+2 RK BW TG 5" SPACER 37' 10" 85"/96" 71" 12' 1" 148"/122"
36+2 RL BW TG 5" SPACER 39' 1" 85"/96" 71" 12' 1" 148"/109"
36+2 SK TG 5" SPACER 39' 1"     12' 2" 147"/68"

MODEL BED ARRANGEMENT STD SOFA LENGTH/TYPE FURNACE BTU HITCH SIZE AWNING SIZE
33+2 RL TG BEDGLIDE 74" HAB 40000 H 20000 16'
34+2 RL BW TG BEDGLIDE 74" HAB 40000 H 20000 17'
35+2 RK BW TG BEDGLIDE 74" HAB 40000 H 20000 17'
36+2 RL BW TG BEDGLIDE 74" HAB 40000 H 20000 17'
36+2 SK TG BEDGLIDE 74" HAB 40000 H 20000 17'

MODEL OPT. AWNING KIT.(GRAY) HOLDING TANK SIZE STOOL (BLK) HOLDING TANK SIZE GRAY HOLDING TANK SIZE FRESH WATER CAP.
33+2 RL TG 11' 33 GAL. 38 GAL. 38 GAL. 90 GAL.
34+2 RL BW TG 11' N/A 50 GAL. 70 GAL. 90 GAL.
35+2 RK BW TG 11' 33 GAL. 38 GAL. 38 GAL. 90 GAL.
36+2 RL BW TG 11' 33 GAL. 50 GAL. 50 GAL. 90 GAL.
36+2 SK TG   33 GAL. 50 GAL. 50 GAL. 90 GAL.

MODEL WASHER/COMBO DRYER STAK PAK TV SIZE SIDE x SIDE (*no icemaker)
33+2 RL TG YES YES 27" OPTIONAL
34+2 RL BW TG YES YES 27" * OPTIONAL
35+2 RK BW TG YES NO 27" * OPTIONAL
36+2 RL BW TG YES NO 27" * OPTIONAL
36+2 SK TG     27"  

UVW (Unloaded Vehicle Weight) is the weight of this trailer as manufactured at the factory. It includes all weight at the trailer axle(s) and tongue or pin. If applicable, it also includes full generator fluids, including fuel, engine oil and coolants.

GVWR (Gross Vehicle Weight Rating) is the maximum permissable weight of this trailer when fully loaded. It includes all weight at the trailer axle(s) and tongue or pin.

NCC (Net Carrying Capacity) Means the maximum weight of all personal belongings, food, fresh water, LP gas, tools dealer installed accessories, etc. that can be carried by this trailer.

CCC (Cargo Carying Capacity) is equal to GVWR minus each of the following: UVW, full fresh (potable) water weight (including water heater), and full LP-gas weight.