2002 NuWa ARCHIVES:

  Below are thumbnailed images for each HitchHiker II floor plan, followed by a table of specifications for each plan. For a larger view of an individual floor plan, simply click on it to enlarge...

  31 RLBG
31 RLBG

 
  31 FKTG
31 FKTG

 
  32 RKTG
32 RKTG

 
  32 RLTG
32 RLTG

 

MODEL APPROX. UVW APPROX. HITCH WT. GVWR LOAD CAP. CCC LENGTH APPROX. EXT. HT. INT. HT. (downstairs) INT. HT. (bedroom)
31 RL BG 10124 2020 13986 3862 3050 31' 11" 12' 3" 83"/99" 72"
31 FK TG 10797 2080 14040 3243 2431 32' 4" 12' 3" 83"/99" 72"
32 RK TG 11513 2040 14004 2491 1679 33' 4" 12' 3" 83"/99" 72"
32 RL TG 10666 2000 13968 3302 2480 33' 2" 12' 3" 83"/99" 72"

MODEL INT. LENGTH (glide room AWNING AXLES SPRINGS WHEELS TIRES TIRE SIZE BRAKES FRAME
31 RL BG 136" 17' 7000 3500 3750 3042 LT235/85R16E 12" 14"
31 FK TG 136"/106" 17' 7000 3500 3750 3042 LT235/85R16E 12" 14"
32 RK TG 163"/147" 16' 7000 3500 3750 3042 LT235/85R16E 12" 14"
32 RL TG 95"/106" 18' 7000 3500 3750 3042 LT235/85R16E 12" 14"

MODEL FRESH WATER BLACK GRAY GRAY KITCHEN
31 RL BG 80 GAL 50 GAL 70 GAL N/A
31 FK TG 80 GAL 50 GAL 70 GAL N/A
32 RK TG 80 GAL 50 GAL 70 GAL 28 GAL
32 RL TG 80 GAL 50 GAL 70 GAL N/A