1999 SnowBird

Model Type Hitch Weight UVW GVWR GVAR Axle Net Carrying Capacity Spring Rating Tire Size Tire Rating # of Axles Axle Rating Brake Size Wheel Size & Bolt Pattern Wheel Rating Frame Size
26 RLBW 1620 9040 11540 5080 2500 3000 ST225 / 75R15D 2540 2 ea. 6000 12 x 2 15 x 6 / 6 HOLE 2540 8" / 14"
29 RLBWBG 2100 10300 13300 6000 3000 3000 LT 235 / 85R16E WRANGLER HT/S 3042 2 ea. 6000 12 x 2 16 x 6 / 6 HOLE 3750 8" / 14"
31 RKBWBG 1900 10540 13540 6084 3000 3500 LT 235 / 85R16E WRANGLER HT/S 3042 2 ea. 7000 12 x 2 16 x 6 / 6 HOLE 3750 8" / 14"
32 RLBWBG 2200 10660 13660 6084 3000 3500 LT 235 / 85R16E WRANGLER HT/S 3042 2 ea. 7000 12 x 2 16 x 6 / 6 HOLE 3750 8" / 14"
* Estimated or 1998 Information

Model Type Suspension Overall Length w/ Caps LR/KIT Interior Height Bedroom Interior Height Exterior Height Glide Room Interior Std. Bed Arrangement Sofa Length & Type Furnace BTU Hitch Size Awning Size Awning G/O Windows
26 RLBW UNDERSLUNG 27' 5" 82" - 94" 68" / 66" 12' 126" LW 66" HAB 34000 S 15000 16' N/A
29 RLBWBG UNDERSLUNG 30' 0" 82" - 94" 68" / 66" 12' 126" LW 66" HAB 34000 S 15000 16' N/A
31 RKBWBG UNDERSLUNG 31' 8" 82" - 94" 68" / 66" 12' 136" LW 66" HAB 40000 S 15000 15' N/A
32 RLBWSB UNDERSLUNG 32' 5" 82" - 94" 68" / 66" 12' 136" LW 66" HAB 40000 S 15000 17' N/A
* Reese

Model Type KIT. (Gray) Holding Tank Size Stool (Blk) Holding Tank Size Gray Holding Tank Size Fresh Water Cap. (inc. water heater) Combo Washer / Dryer Stack Washer / Dryer TV Size Side x Side Refrig. 110 Volt Stereo w/ Dual Cassette & CD Player
26 RLBW 33 GAL 38 GAL 38 GAL 56 GAL NO NO 19" NO 12 VOLT AM/FM DUAL CASS
28 RKBW 33 GAL 38 GAL 38 GAL 60 GAL NO NO 19" NO 12 VOLT AM/FM DUAL CASS
31 RKBWBG 33 GAL 38 GAL 38 GAL 60 GAL NO NO 19" NO 12 VOLT AM/FM DUAL CASS
32 RLBWSB 33 GAL 38 GAL 38 GAL 60 GAL NO NO 25" NO 12 VOLT AM/FM DUAL CASS
* No Icemaker