1999 SnowBird SE102

Model Type Hitch Weight UVW GVWR GVAR Axle Net Carrying Capacity Spring Rating Tire Size Tire Rating # of Axles Axle Rating Brake Size Wheel Size & Bolt Pattern Wheel Rating Frame Size
33+2 RLTG 2200 12440 15000 7000 2550 3500 LT235 / 85R16G159 3750 2 ea. 7000 12 x 2 16 x 6K / 8 HOLE 3750 8" C
33+2 RKBG * 2520 12100 14500 6084 2400 3500 LT235 / 85R16E WRANGLER HT/S 3042 2 ea. 7000 12 x 2 16 x 6K / 8 HOLE 3750 8" C
34+2 RLBWTG 2200 12940 15940 7000 3000 3500 LT235 / 85R16G159 3750 2 ea. 7000 12 x 2 16 x 6K / 8 HOLE 3750 8" C
35+2 RKBWTG * 2440 12990 15990 6084 3000 3500 LT235 / 85R16E WRANGLER HT/S 3042 3 ea. 7000 12 x 2 16 x 6K / 8 HOLE 3750 8" C
35+2 RLBWTG 2340 13360 16360 6084 3000 3500 LT235 / 85R16E WRANGER HT/S 3042 3 ea. 7000 12 x 2 16 x 6K / 8 HOLE 3750 8" C
36+2 RLBWTG 2440 13420 16920 6084 3500 3500 LT235 / 85R16E WRANGER HT/S 3042 3 ea. 7000 12 x 2 16 x 6K / 8 HOLE 3750 8" C
* Estimated or 1998 Information

Model Type Suspension Overall Length w/ Caps LR/KIT Interior Height Bedroom Interior Height Exterior Height Glide Room Interior Std. Bed Arrangement Sofa Length & Type Furnace BTU Hitch Size Awning Size Awning G/O Windows
33+2 RLTG 5" SPACER 35' 9" 85" / 96" 71" 12' 1" 144" & 68" BED GLIDE 66" HAB 40000 H 15000 14' 11'
33+2 RKBG 5" SPACER 36' 5" 85" / 96" 71" 12' 1" 162" BED GLIDE 74" HAB 40000 H 15000 20' 12'
34+2 RLTGBW 5" SPACER 37' 2" 85" / 96" 71" 12' 1" 148" & 109" BED GLIDE 74" HAB 40000 H * 20000 10.5' 11'
35+2 RKTG 5" SPACER 37' 6" 85" / 96" 71" 12' 1" 162" & 90" BED GLIDE 74" HAB 40000 H * 20000 11' 12'
35+2 RLTGBW 5" SPACER 37' 4" 85" / 96" 71" 12' 1" 148" 68" BED GLIDE 74" HAB 40000 H * 20000 16' 11'
36+2 RLTGBW 5" SPACER 39' 2" 85" / 96" 71" 12' 1" 148" & 109" BED GLIDE 74" HAB 40000 H * 20000 12' 11'
* Reese

Model Type KIT. (Gray) Holding Tank Size Stool (Blk) Holding Tank Size Gray Holding Tank Size Fresh Water Cap. (inc. water heater) Combo Washer / Dryer Stack Washer / Dryer TV Size Side x Side Refrig. 110 Volt Stereo w/ Dual Cassette & CD Player
33+2 RLTG 33 GAL 38 GAL 38 GAL 90 GAL YES YES 27" OPT STD PIONEER
33+2 RKBG 33 GAL 38 GAL 38 GAL 90 GAL YES NO 27" OPT STD PIONEER
33+2 RLTGBW 33 GAL 38 GAL 38 GAL 90 GAL YES YES 27" * OPT STD PIONEER
35+2 RKTG 33 GAL 38 GAL 38 GAL 90 GAL YES YES 27" OPT STD PIONEER
35+2 RLBGBW 33 GAL 38 GAL 38 GAL 90 GAL YES YES 27" OPT STD PIONEER
36+2 RLTGBW 33 GAL 38 GAL 38 GAL 80 GAL YES NO 27" * OPT STD PIONEER
* No Icemaker