Model Type | Hitch Weight | UVW | GVWR | NCC | GVWR Axle | Spring Rating | Tire Rating | Tire Rating | # of Axles | Axle Rating | Brake Size | Wheel Size & Bolt Pattern | Wheel Rating | Frame Size |
33 1/2 LKBW | 2400 | 12040 | 14200 | 2160 | 6084 | 3500 | LT235 / 85R16E | 3042 | 2 ea. | 7000 lb. | 12 x 2 | 16 x 6 JJ / 8 HOLE | 3315 | 14" C |
34 1/2 RLTG | 2340 | 13020 | 15700 | 2680 | 7000 | 3500 | LT235 / 85R16G | 3750 | 2 ea. | 7000 lb. | 12 1/4 X 3 3/8 | 16 X 6 K / 8 HOLE | 3750 | 14" C |
35 1/2 BWTG | 2420 | 13040 | 15800 | 2760 | 7000 | 3500 | LT235 / 85R16G | 3750 | 2 ea. | 7000 lb. | 12 1/4 X 3 3/8 | 16 X 6 K / 8 HOLE | 3750 | 14" C |
35 1/2 CKBW | 2640 | 13400 | 15900 | 2500 | 7000 | 3500 | LT235 / 85R16G | 3750 | 2 ea. | 7000 lb. | 12 1/4 X 3 3/8 | 16 X 6 K / 8 HOLE | 3750 | 14" C |
Model Type | Suspension | Overall Length w/ Caps | LR/KIT Interior Height | Bedroom Interior Height | Exterior Height | Glide Room Interior | Bed Arrangement | Std. Sofa Length/Type | Furnace BTU | Hitch Size | Awning Size |
33 1/2 LKBW | Underslung | 34' 10" | 84" / 97" | 71" | * 12' 1" | 136" | Bedglide | 66" HAB | 40000 S | 15000 | 19' |
34 1/2 RLTG | Underslung | 35' 10" | 84" / 97" | 71" | * 12' 1" | 150" / 68" | Bedglide | 66" HAB | 40000 H | # 20000 | 18' |
35 1/2 BWTG | Underslung | 36' 6" | 84" / 97" | 71" | * 12' 1" | 136" / 68" | Bedglide | 66" HAB | 40000 S | # 20000 | 18' |
35 1/2 CKBW | Underslung | 36' 6" | 84" / 97" | 71" | * 12' 1" | 150" / 120" | Bedglide | 74" HAB | 40000 S | # 20000 | 14' |
Model Type | Optional Awning G/O Windows | Kit., (Gray) Holding Tank Size | Stool (Blk) Holding Tank Size | Gray Holding Tank Size | Fresh Water Capacity | Combo Washer / Dryer | Stak-Pak Washer / Dryer | Side by Side Refreig | Std. Electric Service | Landing Gear Rating | EZ Lube Axles & Shackles |
33 1/2 LKBW | 10' | 38 GAL | 50 GAL | 50 GAL | 80 GAL | YES | NO | OPT | 30 AMP | 5000 lb. | STD |
34 1/2 RLTG | 11 ' | 38 GAL | 50 GAL | 50 GAL | 80 GAL | YES | NO | OPT | 30 AMP | 5000 lb. | STD |
35 1/2 BWTG | 10' | 38 GAL | 50 GAL | 50 GAL | 80 GAL | YES | NO | OPT | 50 AMP | 5000 lb. | STD |
35 1/2 CKBW | 11' | 38 GAL | 50 GAL | 50 GAL | 80 GAL | YES | NO | OPT | 50 AMP | 5000 lb. | STD |
* Estimated, # Reese Classic