1999 HitchHiker Discovery

Model Type Hitch Weight UVW GVWR NCC GVWR Axle Spring Rating Tire Rating Tire Rating # of Axles Axle Rating Brake Size Wheel Size & Bolt Pattern Wheel Rating Frame Size
31 1/2 BWTG 2320 11960 14400 2440 6084 3500 LT235 / 85R16E 3042 2 ea. 7000 lb. 12 x 2 16 x 6 K / 8 HOLE 3750 8" C
33 1/2 BWTG 2040 11500 13900 2400 6084 3500 LT235 / 85R16E 3042 2 ea. 7000 lb. 12 x 2 16 x 6 JJ / 8 HOLE 3315 8" C
33 1/2 RLBW 2060 10920 13500 2540 6084 3500 LT235 / 85R16E 3042 2 ea. 7000 lb. 12 x 2 16 x 6 JJ / 8 HOLE 3315 8" C
33 1/2 BWTG 2040 11500 13900 2400 6084 3500 LT235 / 85R16E 3042 2 ea. 7000 lb. 12 x 2 16 x 6 JJ / 8 HOLE 3315 8" C
35 1/2 RLTG 2080 12300 15000 2700 7000 3500 LT235 / 85R16G 3750 2 ea. 7000 lb. 12 x 2 16 x 6 JJ / 8 HOLE 3750 8" C

Model Type Suspension Overall Length w/ Caps LR/KIT Interior Height Bedroom Interior Height Exterior Height Glide Room Interior Bed Arrangement Std. Sofa Length/Type Furnace BTU Hitch Size Awning Size
31 1/2 BWTG Overslung 32' 11" 82" / 94" 65" / 67" * 11' 9" 142" / 136" Bedglide 66" HAB 35000 H 15000 15'
33 1/2 RLBW Overslung 34' 2" 82" / 94" 65" / 67" * 11' 9" 144" Bedglide 74" HAB 40000 S 15000 21'
33 1/2 BWTG Overslung 34' 10" 82" / 94" 65" / 67" * 11' 9" 136" / 68" Bedglide 66" HAB 40000 S 15000 14'
35 1/2 RLTG Underslung 35' 8" 82" / 94" 65" / 67" * 11' 9" 96" / 136" Bedglide 66" HAB 40000 H 15000 16'

Model Type Optional Awning G/O Windows Kit., (Gray) Holding Tank Size Stool (Blk) Holding Tank Size Gray Holding Tank Size Fresh Water Capacity Combo Washer / Dryer Stak-Pak Washer / Dryer Side by Side Refreig Std. Electric Service Landing Gear Rating EZ Lube Axles & Shackles
31 1/2 BWTG 10' ---- 50 GAL 70 GAL 80 GAL N/A N/A NO 30 AMP 5000 lb. STD
33 1/2 RLBW 11' 33 GAL 38 GAL 38 GAL 74 GAL YES NO NO 30 AMP 5000 lb. STD
33 1/2 BWTG 10' 33 GAL 38 GAL 38 GAL 74 GAL YES NO NO 30 AMP 5000 lb. STD
35 1/2 RLTG 10' 33 GAL 38 GAL 38 GAL 74 GAL YES NO NO 50 AMP 5000 lb. STD

* Estimated,  # Reese Classic