Model Type | Hitch Weight | UVW | GVWR | NCC | GVWR Axle | Spring Rating | Tire Rating | Tire Rating | # of Axles | Axle Rating | Brake Size | Wheel Size & Bolt Pattern | Wheel Rating | Frame Size |
36 BWTG | 2480 | 13800 | 16000 | 2200 | 7000 | 3500 | LT235 / 85R16G | 3750 | 2 ea. | 7000 lb. | 12 1/4 x 3 3/8 | 16 x 6 K / 8 HOLE | 3750 | 14" C |
37 BWTG | 2740 | 14980 | 18300 | 3320 | 6084 | 3500 | LT235 / 85R16E | 3042 | 3 ea. | 7000 lb. | 12 x 2 | 16 x 6 JJ / 8 HOLE | 3315 | 14" C |
38 BWTG | 2740 | 15000 | 18300 | 3300 | 6084 | 3500 | LT235 / 85R16E | 3042 | 3 ea. | 7000 lb. | 12 x 2 | 16 x 6 JJ / 8 HOLE | 3315 | 14" C |
Model Type | Suspension | Overall Length w/ Caps | LR/KIT Interior Height | Bedroom Interior Height | Exterior Height | Glide Room Interior | Bed Arrangement | Std. Sofa Length/Type | Furnace BTU | Hitch Size | Awning Size |
36 BWTG | Underslung | 36' 6" | 84" / 97" | 71" | * 12' 1" | 136" / 68" | Bedglide | 66" HAB | 40000 S | # 20000 | 18' |
37 BWTG | Underslung | 38' 3" | 84" / 97" | 71" | * 12' 1" | 156" / 136" | Bedglide | 66" HAB | 40000 H | # 20000 | 19' |
38 BWTG | Underslung | 39' 3" | 84" / 97" | 71" | * 12' 1" | 147" / 68" | Bedglide | 74" HAB | 42000 S | # 20000 | 18' |
Model Type | Optional Awning G/O Windows | Kit., (Gray) Holding Tank Size | Stool (Blk) Holding Tank Size | Gray Holding Tank Size | Fresh Water Capacity | Combo Washer / Dryer | Stak-Pak Washer / Dryer | Side by Side Refreig | Std. Electric Service | Landing Gear Rating | EZ Lube Axles & Shackles |
36 BWTG | 10' | 38 GAL | 50 GAL | 50 GAL | 80 GAL | YES | NO | STD | 50 AMP | 5000 lb. | STD |
37 BWTG | 10' | 38 GAL | 50 GAL | 50 GAL | 80 GAL | YES | NO | STD | 50 AMP | 5000 lb. | STD |
38 BWTG | 11' | 38 GAL | 50 GAL | 50 GAL | 80 GAL | YES | YES | STD | 50 AMP | 5000 lb. | STD |
* Estimated, # Reese Classic